TABLE GRAPES
The quality of our fruit stems from the care applied throughout the entire process, from orchards to display at points of sales. Since fruit is our inspiration, our efforts are aimed at delivering produce of the best quality, aroma and flavour, according to the most demanding market standards.
Fruit Growing Areas
Varieties and Availability
WEEKS | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VARIETY | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | MARCH | APRIL | |||||||||||||||||||||
FLAME SEEDLESS | RED SEEDLESS | ||||||||||||||||||||||||||
CRIMSON SEEDLESS | RED SEEDLESS | ||||||||||||||||||||||||||
ARRA 29 | RED SEEDLESS | ||||||||||||||||||||||||||
SHEEGENE 13 –
TIMCO | RED SEEDLESS | ||||||||||||||||||||||||||
RED GLOBE | RED SEEDLESS | ||||||||||||||||||||||||||
SHEEGENE 3 – MAGENTA | RED SEEDLESS | ||||||||||||||||||||||||||
IFG THREE –
SWEET CELEBRATION | RED SEEDLESS | ||||||||||||||||||||||||||
SHEEGENE 10 –
RUSSEL’S PRIDE | RED SEEDLESS | ||||||||||||||||||||||||||
SHEEGENE 20 –
ALLISON | RED SEEDLESS | ||||||||||||||||||||||||||
SHEEGENE 12 –
KRISSY | RED SEEDLESS | ||||||||||||||||||||||||||
IFG NINETEEN –
CANDY HEARTS | RED SEEDLESS | ||||||||||||||||||||||||||
variedad | |||||||||||||||||||||||||||
SUGRAONE | GREEN SEEDLESS | ||||||||||||||||||||||||||
THOMPSON SEEDLESS | GREEN SEEDLESS | ||||||||||||||||||||||||||
SHEEGENE 2 –
TIMPSON | GREEN SEEDLESS | ||||||||||||||||||||||||||
ARRA 15 | GREEN SEEDLESS | ||||||||||||||||||||||||||
variedad | |||||||||||||||||||||||||||
variedad | BLACK SEEDLESS | ||||||||||||||||||||||||||
AUTUMN ROYAL | BLACK SEEDLESS | ||||||||||||||||||||||||||
SABLE | BLACK SEEDLESS | ||||||||||||||||||||||||||
BLAGRATWO – MELODY | BLACK SEEDLESS | ||||||||||||||||||||||||||
INIA GRAPE – ONE | BLACK SEEDLESS |
Packaging
Producto: Uvas
Formato: 40 x 50 x 125
Bolsa: Bolsas Stand Up
Formato: 40 x 50 x 125
Bolsa: Bolsas Stand Up
Packaging
Producto: Uvas
Formato: 40 x 60 x 133
Bolsa: 6 Clamshell de 4lbs
Formato: 40 x 60 x 133
Bolsa: 6 Clamshell de 4lbs
Packaging
Producto: Uvas
Formato: 40 x 50 x 132
Bolsa: Bolsas Stand Up
Formato: 40 x 50 x 132
Bolsa: Bolsas Stand Up
Packaging
Producto: Uvas
Formato: 40 x 50 x 125
Bolsa: Bolsas Stand Up
Formato: 40 x 50 x 125
Bolsa: Bolsas Stand Up
Packaging
Producto: Uvas
Formato: 40 x 50 x 125
Bolsa: Bolsas Stand Up
Formato: 40 x 50 x 125
Bolsa: Bolsas Stand Up